Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$57.03 1 to 3,000 gallons |
Tier (gal.): | $Amount |
---|---|
3,001 | $19.01 per 1000 gallons |
3,000 to 6,000 | $15.19 per 1,000 gallons |
6,000 to 10,000 | $13.01 per 1,000 gallons |
10,000 t0 20,000 | $10.90 per 1,000 gallons |
20,000+ | $7.55 per 1,000 gallons |
Our community's water meters are read each month. Please contact our office for any additional information.
Mininum Charge Based On Meter Size
5/8 inch meter | 57.03 |
3/4 inch meter | 85.55 |
1 inch meter | 142.58 |
11/2 inch meter | 285.15 |
2 inch meter | 456.24 |
3 inch meter | 912.48 |
Water included with minimum bill also increases as meter size increases.